Top Ranked Dividend Stocks With Insider Buying
By The Online Investor Staff, updated Sat., Mar. 25, 2:09 PM
This Slide: #1 of 25 |
#25. Modiv Inc (NYSE:MDV) — 10.6% YIELD
Modiv is a real estate, fintech and proptech investment manager. Co. is engaged in the provision of non-listed real estate investment trusts via crowdfunding technology and a real estate crowdfunding platform that is completely investor-owned. Co. provides individual investors access to real estate and real estate-related investments designed to provide both income and long-term growth. Co. operates using the modiv brand name.
MDV — last trade: $10.85 — Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
09/26/2022 | Connie Tirondola | Director | 10 | $15.70 | $152 |
09/26/2022 | Kimberly J. Smith | Director | 10 | $15.70 | $152 |
09/26/2022 | Thomas H. Nolan Jr. | Director | 69 | $15.70 | $1,080 |
09/26/2022 | Curtis B. McWilliams | Director | 73 | $15.70 | $1,140 |
09/26/2022 | Adam Scott Markman | Director | 70 | $15.70 | $1,106 |
09/26/2022 | Asma Ishaq | Director | 10 | $15.70 | $152 |
09/26/2022 | Aaron Scott Halfacre | CEO | 133 | $15.23 | $2,020 |
09/30/2022 | Aaron Scott Halfacre | CEO | 1,000 | $14.86 | $14,861 |
10/25/2022 | Connie Tirondola | Director | 23 | $10.01 | $234 |
10/25/2022 | Kimberly J. Smith | Director | 23 | $10.01 | $234 |
10/25/2022 | Thomas H. Nolan Jr. | Director | 118 | $10.01 | $1,183 |
10/25/2022 | Curtis B. McWilliams | Director | 124 | $10.01 | $1,242 |
10/25/2022 | Adam Scott Markman | Director | 121 | $10.01 | $1,209 |
10/25/2022 | Asma Ishaq | Director | 23 | $10.01 | $234 |
10/25/2022 | Aaron Scott Halfacre | CEO | 244 | $9.96 | $2,430 |
11/23/2022 | Connie Tirondola | Director | 22 | $10.79 | $236 |
11/23/2022 | Kimberly J. Smith | Director | 22 | $10.79 | $236 |
11/23/2022 | Thomas H. Nolan Jr. | Director | 111 | $10.79 | $1,195 |
11/23/2022 | Aaron Scott Halfacre | CEO | 237 | $10.84 | $2,574 |
11/23/2022 | Thomas H. Nolan Jr. | Director | 111 | $10.79 | $1,195 |
11/23/2022 | Curtis B. McWilliams | Director | 116 | $10.79 | $1,255 |
11/23/2022 | Adam Scott Markman | Director | 113 | $10.79 | $1,221 |
11/23/2022 | Asma Ishaq | Director | 22 | $10.79 | $236 |
12/23/2022 | Connie Tirondola | Director | 20 | $11.77 | $238 |
12/23/2022 | Kimberly J. Smith | Director | 20 | $11.77 | $238 |
12/23/2022 | Thomas H. Nolan Jr. | Director | 102 | $11.77 | $1,206 |
12/23/2022 | Adam Scott Markman | Director | 105 | $11.77 | $1,232 |
12/23/2022 | Asma Ishaq | Director | 20 | $11.77 | $238 |
12/23/2022 | Aaron Scott Halfacre | CEO | 220 | $11.82 | $2,597 |
01/25/2023 | Connie Tirondola | Director | 29 | $11.73 | $340 |
01/25/2023 | Kimberly J. Smith | Director | 29 | $11.73 | $340 |
01/25/2023 | Thomas H. Nolan Jr. | Director | 114 | $11.73 | $1,335 |
01/25/2023 | Adam Scott Markman | Director | 116 | $11.73 | $1,362 |
01/25/2023 | Asma Ishaq | Director | 29 | $11.73 | $340 |
01/25/2023 | Aaron Scott Halfacre | CEO | 222 | $11.78 | $2,619 |
02/24/2023 | Connie Tirondola | Director | 30 | $11.58 | $342 |
02/24/2023 | Kimberly J. Smith | Director | 30 | $11.58 | $342 |
02/24/2023 | Thomas H. Nolan Jr. | Director | 116 | $11.58 | $1,345 |
02/24/2023 | Adam Scott Markman | Director | 118 | $11.58 | $1,372 |
02/24/2023 | Asma Ishaq | Director | 30 | $11.58 | $342 |
02/24/2023 | Aaron Scott Halfacre | CEO | 227 | $11.63 | $2,638 |
03/10/2023 | Aaron Scott Halfacre | CEO | 500 | $11.25 | $5,625 |
03/15/2023 | Aaron Scott Halfacre | CEO | 500 | $11.00 | $5,500 |
03/17/2023 | Raymond J. Pacini | CFO | 500 | $11.00 | $5,500 |
|
Open the MDV Page at The Online Investor (in a new window) »

![]() ![]() Get SEC Filing Alerts Get Dividend Alerts ![]() ![]() |
![]() Strong Buy (3.80 out of 4) 70th percentile
(ranked higher than approx. 70% of all stocks covered)
Based on Zacks ABR data; powered by Xignite ![]() |
